The financial section of the SaskPower Annual Report 2007 contains the report of management, auditors' report, consolidated financial statements/notes, five-year financial summary, five-year revenue statistics and five-year generating and operating statistics.
DOWNLOAD COMPLETE SECTION NEXT SECTIONFINANCIAL INDICATORS
| (in millions) | 2007 |
2006 | Change |
| Revenue | $ 1,469 | $ 1,353 | $ 116 |
| Net income | 138 | 93 | 45 |
| Dividends | 97 | 61 | 36 |
| Capital expenditures | 280 | 285 | (5) |
| Gross long-term debt | 2,565 | 2,515 | 50 |
| Return on equity1 | 9.3% | 6.4% | 2.9% |
| Per cent debt ratio2 | 59.7% | 61.0% | (1.3)% |
- Return on equity = (net income)/(average equity), where average equity = [(equity advances + retained earnings at year-end + equity advances + retained earnings at previous year-end) / 2].
- Per cent debt ratio = (debt)/(debt + equity), where debt = (long-term debt + current portion of long-term debt - debt retirement funds - cash and cash equivalents).
SASKPOWER SUBSIDIARIES' NET INCOME
| (in millions) | 2007 |
2006 | Change |
| SaskPower International | $ 19 | $ 16 | $ 3 |
| NorthPoint Energy Solutions | 13 | 18 | (5) |
OPERATING STATISTICS
| (GWh) | 2007 |
2006 | Change |
| Saskatchewan electricity sales | 17,923 | 17,400 | 523 |
| Exports | 851 | 480 | 371 |
| Total electricity sales | 18,774 | 17,880 | 894 |
| Gross electricity supplied | 20,571 | 19,714 | 857 |
| Line losses | (1,797) | (1,834) | 37 |
| Net electricity supplied | 18,774 | 17,880 | 894 |
| Electricity trading purchases | 1,909 | 1,672 | 237 |
| Line losses | (12) | (23) | 11 |
| Electricity trading sales | 1,897 | 1,649 | 248 |
One GWh is equivalent to the energy consumed by 125 typical houses in one year.

