Student Earnings
Being a student employee of SaskPower will provide you with valuable experience and new-found skills. But what about getting paid? We've got that covered too. Compare our wages and you'll find SaskPower offers more than a rewarding experience.
Hourly wages
| Position | Wage |
|---|---|
| Labourer: | First 6 months = $21.00 After 6 months = $22.73 |
| Ground Tester: | First term = $21.00 After first term = $22.73 |
| Summer or Co-op Engineering Students*: | Two university semesters = $21.00 Three university semesters = $21.87 Four university semesters = $22.73 Five university semesters = $23.60 Six university semesters = $24.47 Seven university semesters = $25.47 *Plus an additional 2.5% for each engineering-related work term |
| Co-op Students: | 1st work term = $18.95 2nd work term = $20.08 3rd work term = $20.61 4th work term = $21.24 |
| Summer Students: | 1st term = $18.15 2nd term = $18.59 3rd term = $19.58 |
Rates displayed for 2012. Rates reviewed annually.
