| | Careers | Contact us | |
|
APPLICABILITY: To SaskPower-owned street, highway and pedestrian walkway lighting.
Effective February 1, 2007
| Rate Codes | Fixture Wattage and Type | Monthly Rate ($) | ||||
| MV | LPSV | HPSV | MH | INDUC | ||
| S05 | 125 W | $11.84 | ||||
| S06 | 175 W | $13.13 | ||||
| S13 | 90 W | $11.15 | ||||
| S14 | 90 W Cont. | $13.76 | ||||
| S15 | 135 W | $12.56 | ||||
| S16 | 180 W | $13.99 | ||||
| S17 | 70 W | $ 9.72 | ||||
| S18 | 100 W | $10.88 | ||||
| S19 | 150 W | $12.80 | ||||
| S20 | 150 W Cont. | $15.74 | ||||
| S21 | 250 W | $16.62 | ||||
| S22 | 250 W Cont. | $21.35 | ||||
| S23 | 400 W | $21.64 | ||||
| S24 | 100 W | $14.38 | ||||
| S25 | 175 W | $16.99 | ||||
| S26 | 250 W | $19.83 | ||||
| S30 | 165W | $13.46 | ||||
Electric rate disclaimer
The rates herein defined are net and do not include any taxes or surcharges, which may lawfully be imposed by or at the request of any municipal, provincial or federal authority.