A total of 20 projects, approximately 50 megawatts, were selected for our 2011 program.
| Company | Technology | Location | Size (MW) |
|---|---|---|---|
| Gaia Power Inc. | Wind | Near Grenfell | 9.900 |
| Gaia Power Inc. | Wind | Near Grenfell | 9.900 |
| Windlectric Inc. | Wind | Near Morse | 5.000 |
| Creative Energy Inc. | Flare gas | South of Carlyle | 0.200 |
| Torquay Oil Corporation & Three Point Energy Services Inc. | Flare gas | East of Weyburn | 0.130 |
| Torquay Oil Corporation & Three Point Energy Services Inc. | Flare gas | Near Lang | 0.260 |
| ARC Resources Ltd. & Three Point Energy Services Inc. | Flare gas | Near Wawota | 0.520 |
| Natural Energy Partners Ltd. | Flare gas | Near Fox Valley | 3.500 |
| Natural Energy Partners Ltd. | Flare gas | Near Fox Valley | 3.500 |
| Natural Energy Partners Ltd. | Flare gas | Near Fox Valley | 3.500 |
| Genalta Power Inc. | Flare gas | Near Frontier | 0.325 |
| Saskatoon Light & Power | Turbo expander | Near Saskatoon Landfill | 1.000 |
| Saskatoon Light & Power | Landfill gas | Near Saskatoon Landfill | 1.600 |
| Deep Earth Energy Production Corporation | Geothermal | Near Torquay | 5.000 |
| Rocky Mountain Power (2006) Inc. | Hydro | Near Douglas Park at Diefenbaker Lake | 2.000 |
| TransGas Ltd. | Waste Heat Recovery | Coleville Compressor Station | 0.150 |
| TransGas Ltd. | Waste Heat Recovery | Unity Compressor Station | 0.260 |
| WAM Investments | Biogas | Weyburn, Sk | 0.125 |
| Keith Hesketh | Flare Gas/Biomass | Near Bienfait, Sk | 2.000 |
| City of Regina | Landfill Gas | Regina | 1.000 |
