Base load or peak supply?
Some generation options are better suited to meet base load electricity needs, while other generation options can be used to meet peaks in demand. It is important to have the right mix of both to provide a reliable, sustainable and affordable electricity supply.
Historically, Saskatchewan has relied heavily on coal as a power supply option. Saskatchewan has a lot of coal, and it is a reliable fuel source. However, in the future, the viability of coal as a power supply option will depend on our ability control emissions and to comply with legislation and regulations.
The medium- and long-term aspects of the Action Plan include a variety of supply options. Currently, the average Saskatchewan residential customer uses 703 kilowatt-hours/month (kWh/month) and an average kWh costs $0.0578.
The following table details each power supply option and an approximate cost per kWh:
| Generation option | Base load, intermittent or peak? | Cost per kilowatt hour (kWh) |
|---|---|---|
| Biomass | Base load | $0.06 to $0.11 |
| Coal | Base load | $0.07 to $0.10 $0.08 to $0.13 with Carbon Capture |
| Cogeneration | Base load | $0.07 to $0.12 |
| Hydroelectric | Base load and peak | $0.07 to $0.10 |
| Imports | Base load and peak | Variable |
| Natural gas | Base load and peak | $0.08 to $0.13 |
| Nuclear | Base load | $0.08 to $0.10 |
| Polygeneration | Intermittent | Variable |
| Solar | Intermittent | $0.43 to $1.80 |
| Wind | Intermittent | Large $0.06 to $0.10 Small $0.12 to $0.22 Micro $0.27 to $0.57 |
